Live drawing starts at 06:50 to 06:55 GST (GMT+4)
| Day | Date | Match | Result |
|---|---|---|---|
| Friday | 25 September 2026 | 3458 | 930053 |
| Thursday | 24 September 2026 | 3456 | 757019 |
| Wednesday | 23 September 2026 | 3454 | 506255 |
| Tuesday | 22 September 2026 | 3452 | 983701 |
| Monday | 21 September 2026 | 3450 | 985613 |
| Sunday | 20 September 2026 | 3448 | 562545 |
| Saturday | 19 September 2026 | 3446 | 440996 |
| Friday | 18 September 2026 | 3444 | 893133 |
| Thursday | 17 September 2026 | 3442 | 598408 |
| Wednesday | 16 September 2026 | 3440 | 990290 |
| Tuesday | 15 September 2026 | 3438 | 681739 |
| Monday | 14 September 2026 | 3436 | 704488 |
| Sunday | 13 September 2026 | 3434 | 163408 |
| Saturday | 12 September 2026 | 3432 | 604076 |
| Friday | 11 September 2026 | 3430 | 480365 |
| Thursday | 10 September 2026 | 3428 | 619375 |
| Wednesday | 09 September 2026 | 3426 | 000079 |
| Tuesday | 08 September 2026 | 3424 | 508180 |
| Monday | 07 September 2026 | 3422 | 575931 |
| Sunday | 06 September 2026 | 3420 | 802270 |
| Saturday | 05 September 2026 | 3418 | 807644 |
Green Balls, this lottery number drawing starts at 22:06 to 22:10 GST. (GMT+4)
Result Dubai FirstRed Balls, this lottery number drawing starts at 06:50 to 06:55 GST. (GMT+4)
Result Dubai Second