Live drawing starts at 22:06 to 22:10 GST (GMT+4)
| Day | Date | Match | Result |
|---|---|---|---|
| Friday | 06 November 2026 | 3541 | 984261 |
| Thursday | 05 November 2026 | 3539 | 749373 |
| Wednesday | 04 November 2026 | 3537 | 828291 |
| Tuesday | 03 November 2026 | 3535 | 882808 |
| Monday | 02 November 2026 | 3533 | 086254 |
| Sunday | 01 November 2026 | 3531 | 609080 |
| Saturday | 31 October 2026 | 3529 | 105441 |
| Friday | 30 October 2026 | 3527 | 036951 |
| Thursday | 29 October 2026 | 3525 | 686944 |
| Wednesday | 28 October 2026 | 3523 | 340965 |
| Tuesday | 27 October 2026 | 3521 | 535535 |
| Monday | 26 October 2026 | 3519 | 358568 |
| Sunday | 25 October 2026 | 3517 | 746400 |
| Saturday | 24 October 2026 | 3515 | 147716 |
| Friday | 23 October 2026 | 3513 | 670504 |
| Thursday | 22 October 2026 | 3511 | 883728 |
| Wednesday | 21 October 2026 | 3509 | 116588 |
| Tuesday | 20 October 2026 | 3507 | 092971 |
| Monday | 19 October 2026 | 3505 | 414960 |
| Sunday | 18 October 2026 | 3503 | 461309 |
| Saturday | 17 October 2026 | 3501 | 317051 |
Green Balls, this lottery number drawing starts at 22:06 to 22:10 GST. (GMT+4)
Result Dubai FirstRed Balls, this lottery number drawing starts at 06:50 to 06:55 GST. (GMT+4)
Result Dubai Second