Live drawing starts at 06:50 to 06:55 GST (GMT+4)
| Day | Date | Match | Result |
|---|---|---|---|
| Friday | 16 October 2026 | 3500 | 620023 |
| Thursday | 15 October 2026 | 3498 | 475163 |
| Wednesday | 14 October 2026 | 3496 | 740621 |
| Tuesday | 13 October 2026 | 3494 | 898441 |
| Monday | 12 October 2026 | 3492 | 416346 |
| Sunday | 11 October 2026 | 3490 | 043571 |
| Saturday | 10 October 2026 | 3488 | 087063 |
| Friday | 09 October 2026 | 3486 | 956262 |
| Thursday | 08 October 2026 | 3484 | 557127 |
| Wednesday | 07 October 2026 | 3482 | 987403 |
| Tuesday | 06 October 2026 | 3480 | 047496 |
| Monday | 05 October 2026 | 3478 | 428464 |
| Sunday | 04 October 2026 | 3476 | 038540 |
| Saturday | 03 October 2026 | 3474 | 687556 |
| Friday | 02 October 2026 | 3472 | 865499 |
| Thursday | 01 October 2026 | 3470 | 213799 |
| Wednesday | 30 September 2026 | 3468 | 134135 |
| Tuesday | 29 September 2026 | 3466 | 758981 |
| Monday | 28 September 2026 | 3464 | 771717 |
| Sunday | 27 September 2026 | 3462 | 977375 |
| Saturday | 26 September 2026 | 3460 | 485453 |
Green Balls, this lottery number drawing starts at 22:06 to 22:10 GST. (GMT+4)
Result Dubai FirstRed Balls, this lottery number drawing starts at 06:50 to 06:55 GST. (GMT+4)
Result Dubai Second