Live drawing starts at 22:06 to 22:10 GST (GMT+4)
| Day | Date | Match | Result |
|---|---|---|---|
| Friday | 16 October 2026 | 3499 | 516873 |
| Thursday | 15 October 2026 | 3497 | 798669 |
| Wednesday | 14 October 2026 | 3495 | 009022 |
| Tuesday | 13 October 2026 | 3493 | 219720 |
| Monday | 12 October 2026 | 3491 | 023796 |
| Sunday | 11 October 2026 | 3489 | 726864 |
| Saturday | 10 October 2026 | 3487 | 754791 |
| Friday | 09 October 2026 | 3485 | 245108 |
| Thursday | 08 October 2026 | 3483 | 089452 |
| Wednesday | 07 October 2026 | 3481 | 932947 |
| Tuesday | 06 October 2026 | 3479 | 811750 |
| Monday | 05 October 2026 | 3477 | 233705 |
| Sunday | 04 October 2026 | 3475 | 665884 |
| Saturday | 03 October 2026 | 3473 | 482796 |
| Friday | 02 October 2026 | 3471 | 812582 |
| Thursday | 01 October 2026 | 3469 | 668890 |
| Wednesday | 30 September 2026 | 3467 | 252057 |
| Tuesday | 29 September 2026 | 3465 | 978058 |
| Monday | 28 September 2026 | 3463 | 124851 |
| Sunday | 27 September 2026 | 3461 | 978131 |
| Saturday | 26 September 2026 | 3459 | 196963 |
Green Balls, this lottery number drawing starts at 22:06 to 22:10 GST. (GMT+4)
Result Dubai FirstRed Balls, this lottery number drawing starts at 06:50 to 06:55 GST. (GMT+4)
Result Dubai Second