| Prize 2 | Prize 3 |
|---|---|
| 605369 | 474722 |
| Prize 2 | Prize 3 |
|---|---|
| 036139 | 404641 |
| Prize 2 | Prize 3 |
|---|---|
| 410737 | 784477 |
| Prize 2 | Prize 3 |
|---|---|
| 747783 | 252173 |
| Prize 2 | Prize 3 |
|---|---|
| 619477 | 039012 |
| Prize 2 | Prize 3 |
|---|---|
| 909935 | 707163 |
| Prize 2 | Prize 3 |
|---|---|
| 714837 | 983702 |
| Prize 2 | Prize 3 |
|---|---|
| 772009 | 180419 |
Green Balls, this lottery number drawing starts at 22:06 to 22:10 GST. (GMT+4)
Result Dubai FirstRed Balls, this lottery number drawing starts at 06:50 to 06:55 GST. (GMT+4)
Result Dubai Second