| Prize 2 | Prize 3 |
|---|---|
| 281654 | 116380 |
| Prize 2 | Prize 3 |
|---|---|
| 778874 | 065701 |
| Prize 2 | Prize 3 |
|---|---|
| 647379 | 796134 |
| Prize 2 | Prize 3 |
|---|---|
| 354696 | 607744 |
| Prize 2 | Prize 3 |
|---|---|
| 968935 | 028991 |
| Prize 2 | Prize 3 |
|---|---|
| 136209 | 084906 |
| Prize 2 | Prize 3 |
|---|---|
| 686129 | 476705 |
| Prize 2 | Prize 3 |
|---|---|
| 386374 | 649513 |
Green Balls, this lottery number drawing starts at 22:06 to 22:10 GST. (GMT+4)
Result Dubai FirstRed Balls, this lottery number drawing starts at 06:50 to 06:55 GST. (GMT+4)
Result Dubai Second