| Prize 2 | Prize 3 |
|---|---|
| 492098 | 074709 |
| Prize 2 | Prize 3 |
|---|---|
| 177411 | 069620 |
| Prize 2 | Prize 3 |
|---|---|
| 436796 | 994956 |
| Prize 2 | Prize 3 |
|---|---|
| 715596 | 782817 |
| Prize 2 | Prize 3 |
|---|---|
| 078910 | 054496 |
| Prize 2 | Prize 3 |
|---|---|
| 096552 | 501715 |
| Prize 2 | Prize 3 |
|---|---|
| 466646 | 232984 |
| Prize 2 | Prize 3 |
|---|---|
| 948530 | 765952 |
Green Balls, this lottery number drawing starts at 22:06 to 22:10 GST. (GMT+4)
Result Dubai FirstRed Balls, this lottery number drawing starts at 06:50 to 06:55 GST. (GMT+4)
Result Dubai Second