| Prize 2 | Prize 3 |
|---|---|
| 268494 | 163659 |
| Prize 2 | Prize 3 |
|---|---|
| 987723 | 294621 |
| Prize 2 | Prize 3 |
|---|---|
| 316174 | 344085 |
| Prize 2 | Prize 3 |
|---|---|
| 595754 | 890520 |
| Prize 2 | Prize 3 |
|---|---|
| 633725 | 015878 |
| Prize 2 | Prize 3 |
|---|---|
| 334332 | 996114 |
| Prize 2 | Prize 3 |
|---|---|
| 451965 | 600455 |
| Prize 2 | Prize 3 |
|---|---|
| 332286 | 608507 |
Green Balls, this lottery number drawing starts at 22:06 to 22:10 GST. (GMT+4)
Result Dubai FirstRed Balls, this lottery number drawing starts at 06:50 to 06:55 GST. (GMT+4)
Result Dubai Second