| Prize 2 | Prize 3 |
|---|---|
| 542316 | 693759 |
| Prize 2 | Prize 3 |
|---|---|
| 095998 | 018429 |
| Prize 2 | Prize 3 |
|---|---|
| 415314 | 993820 |
| Prize 2 | Prize 3 |
|---|---|
| 007783 | 576199 |
| Prize 2 | Prize 3 |
|---|---|
| 473308 | 818655 |
| Prize 2 | Prize 3 |
|---|---|
| 980689 | 928032 |
| Prize 2 | Prize 3 |
|---|---|
| 948269 | 435213 |
| Prize 2 | Prize 3 |
|---|---|
| 370846 | 890675 |
Green Balls, this lottery number drawing starts at 22:06 to 22:10 GST. (GMT+4)
Result Dubai FirstRed Balls, this lottery number drawing starts at 06:50 to 06:55 GST. (GMT+4)
Result Dubai Second