| Prize 2 | Prize 3 |
|---|---|
| 343423 | 477277 |
| Prize 2 | Prize 3 |
|---|---|
| 639466 | 275821 |
| Prize 2 | Prize 3 |
|---|---|
| 714837 | 983702 |
| Prize 2 | Prize 3 |
|---|---|
| 772009 | 180419 |
| Prize 2 | Prize 3 |
|---|---|
| 818213 | 432888 |
| Prize 2 | Prize 3 |
|---|---|
| 442186 | 572823 |
| Prize 2 | Prize 3 |
|---|---|
| 868582 | 505800 |
| Prize 2 | Prize 3 |
|---|---|
| 832311 | 866200 |
Green Balls, this lottery number drawing starts at 22:06 to 22:10 GST. (GMT+4)
Result Dubai FirstRed Balls, this lottery number drawing starts at 06:50 to 06:55 GST. (GMT+4)
Result Dubai Second