| Prize 2 | Prize 3 |
|---|---|
| 417698 | 467893 |
| Prize 2 | Prize 3 |
|---|---|
| 416401 | 265540 |
| Prize 2 | Prize 3 |
|---|---|
| 193307 | 573718 |
| Prize 2 | Prize 3 |
|---|---|
| 280484 | 557161 |
| Prize 2 | Prize 3 |
|---|---|
| 138508 | 461452 |
| Prize 2 | Prize 3 |
|---|---|
| 170544 | 138457 |
| Prize 2 | Prize 3 |
|---|---|
| 030793 | 321910 |
| Prize 2 | Prize 3 |
|---|---|
| 463711 | 072819 |
Green Balls, this lottery number drawing starts at 22:06 to 22:10 GST. (GMT+4)
Result Dubai FirstRed Balls, this lottery number drawing starts at 06:50 to 06:55 GST. (GMT+4)
Result Dubai Second